Coin | LastPrice | Change | High | Low | Spread | Last 7 days | |
---|---|---|---|---|---|---|---|
![]() | XRP/BTC | 0.00002680 | 0.00 | 0.00000000 | 0.00000000 | 0.00 | 0.00 |
![]() | ETH/BTC | 0.021289 | 0.00 | 0.000000 | 0.000000 | 0.00 | 0.00 |
![]() | LTC/BTC | 0.006002 | 0.00 | 0.000000 | 0.000000 | 0.00 | 0.00 |
![]() | TUSD/BTC | 0.0001298 | 0.00 | 0.0000000 | 0.0000000 | 0.00 | 0.00 |
![]() | TRX/BTC | 0.00000208 | 0.00 | 0.00000000 | 0.00000000 | 0.00 | 0.00 |
Coin | LastPrice | Change | High | Low | Spread | Last 7 days | |
---|---|---|---|---|---|---|---|
![]() | BCHABC/ETH | 0.00000000 | 0.00 | 0.00000000 | 0.00000000 | 0.00 | 0.00 |
![]() | LTC/ETH | 0.33210000 | 0.00 | 0.00000000 | 0.00000000 | 0.00 | 0.00 |
![]() | TRX/ETH | 0.00008107 | 0.00 | 0.00000000 | 0.00000000 | 0.00 | 0.00 |
You will get all information you need in a single page. Track the cryptocurrency market graphs, detailed portfolio, execute buy or sell orders in a couple of clicks and bring joy in an easy-to-find user interface. Option to drag and use the required fields on the trading page. No complex pages. No time wastage.
We have introduced BTC, ETH, CBZT and FIAT pairs to trade your digital assets. You can take an advantage of arbitrage of arbitrage trading and conversion of BTC to FIAT and vice versa at any situation. Our listing includes all top volumes coins to ensure the liquidity for you.
We take top-notch security measures to keep your finances extremely safe. Our platform uses multiple level authtntication to keep your data safe from any possible hacks. We provide security checks for ensuring the protection of your funds on a regular basis.
We host advanced trading options to buy and sell crptocurrency. Our platform provides services like Limit, Market, Stop Limit, Orders and a special trading option called Trading Stop Loss for a flawless trading experience
We are a global cryptocurrency exchange serving the requirements locally. Integration of FIAT currency on our platform will help you to deposit and withdraw the FIAT instantly in your account. No need to panic for exchanging your cryptocurrency for FIAT now. We are one-stop solution for your digital assets.
Our platform release the funds immediately with your withdrawal request. You will experience the fastest transfer of your crypto currencies.
Charting growth to a new direction
Register, Earn and Trade Bitcoin.
Copyright © 2019 SHREEDHA TECHNOLOGIES PVT OÜ. | All Rights Reserved.